SOUTH JERSEY INDUSTRIES INC Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: NATURAL GAS DISTRIBUTION [4924]

Business and mail address:
1 SOUTH JERSEY PLAZA
ROUTE 54
FOLSOM, NJ 08037

State of Incorporation: NJ

 

Annual reports:

Date Filed Report Period Form Type  View
05/10/2005 03/31/2005 10-Q SOUTH JERSEY INDUSTRIES INC: 03/31/2005 10-Q
03/09/2005 12/31/2004 10-K SOUTH JERSEY INDUSTRIES INC: 2004 10-K
11/09/2004 09/30/2004 10-Q SOUTH JERSEY INDUSTRIES INC: 09/30/2004 10-Q
08/09/2004 06/30/2004 10-Q SOUTH JERSEY INDUSTRIES INC: 06/30/2004 10-Q
05/10/2004 03/31/2004 10-Q SOUTH JERSEY INDUSTRIES INC: 03/31/2004 10-Q
03/15/2004 12/31/2003 10-K SOUTH JERSEY INDUSTRIES INC: 2003 10-K
11/14/2003 09/30/2003 10-Q SOUTH JERSEY INDUSTRIES INC: 09/30/2003 10-Q
08/14/2003 06/30/2003 10-Q SOUTH JERSEY INDUSTRIES INC: 06/30/2003 10-Q
05/15/2003 03/31/2003 10-Q SOUTH JERSEY INDUSTRIES INC: 03/31/2003 10-Q
03/14/2003 12/31/2002 10-K SOUTH JERSEY INDUSTRIES INC: 2002 10-K
11/14/2002 09/30/2002 10-Q SOUTH JERSEY INDUSTRIES INC: 09/30/2002 10-Q
08/14/2002 06/30/2002 10-Q SOUTH JERSEY INDUSTRIES INC: 06/30/2002 10-Q
03/28/2002 12/31/2001 10-K SOUTH JERSEY INDUSTRIES INC: 2001 10-K
03/23/2001 12/31/2000 10-K SOUTH JERSEY INDUSTRIES INC: 2000 10-K
03/30/2000 12/31/1999 10-K SOUTH JERSEY INDUSTRIES INC: 1999 10-K
03/29/1999 12/31/1998 10-K SOUTH JERSEY INDUSTRIES INC: 1998 10-K
03/27/1998 12/31/1997 10-K SOUTH JERSEY INDUSTRIES INC: 1997 10-K
03/26/1997 12/31/1996 10-K SOUTH JERSEY INDUSTRIES INC: 1996 10-K
03/27/1996 12/31/1995 10-K SOUTH JERSEY INDUSTRIES INC: 1995 10-K
03/28/1994 12/31/1993 10-K SOUTH JERSEY INDUSTRIES INC: 1993 10-K

 

Back to GetFilings.com