SOUTHERN CALIFORNIA EDISON CO Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: ELECTRIC SERVICES [4911]

Business address:
2244 WALNUT GROVE AVE
P O BOX 800
ROSEMEAD, CA 91770

Mail address:
2244 WALNUT GROVE AVE
ROSEMEAD, CA 91770

State of Incorporation: CA

 

Annual reports:

Date Filed Report Period Form Type  View
05/09/2005 03/31/2005 10-Q SOUTHERN CALIFORNIA EDISON CO: 03/31/2005 10-Q
03/16/2005 12/31/2004 10-K SOUTHERN CALIFORNIA EDISON CO: 2004 10-K
11/08/2004 09/30/2004 10-Q SOUTHERN CALIFORNIA EDISON CO: 09/30/2004 10-Q
08/06/2004 06/20/2004 10-Q SOUTHERN CALIFORNIA EDISON CO: 06/20/2004 10-Q
05/07/2004 03/31/2004 10-Q SOUTHERN CALIFORNIA EDISON CO: 03/31/2004 10-Q
03/15/2004 12/31/2003 10-K SOUTHERN CALIFORNIA EDISON CO: 2003 10-K
11/13/2003 09/30/2003 10-Q SOUTHERN CALIFORNIA EDISON CO: 09/30/2003 10-Q
08/13/2003 06/30/2003 10-Q SOUTHERN CALIFORNIA EDISON CO: 06/30/2003 10-Q
05/14/2003 03/31/2003 10-Q SOUTHERN CALIFORNIA EDISON CO: 03/31/2003 10-Q
03/31/2003 12/31/2002 10-K SOUTHERN CALIFORNIA EDISON CO: 2002 10-K
11/14/2002 09/30/2002 10-Q SOUTHERN CALIFORNIA EDISON CO: 09/30/2002 10-Q
08/14/2002 06/30/2002 10-Q SOUTHERN CALIFORNIA EDISON CO: 06/30/2002 10-Q
03/29/2002 12/31/2001 10-K SOUTHERN CALIFORNIA EDISON CO: 2001 10-K
04/17/2001 12/31/2000 10-K SOUTHERN CALIFORNIA EDISON CO: 2000 10-K
03/28/2000 12/31/1999 10-K SOUTHERN CALIFORNIA EDISON CO: 1999 10-K
03/24/1999 12/31/1998 10-K SOUTHERN CALIFORNIA EDISON CO: 1998 10-K
03/25/1998 12/31/1997 10-K SOUTHERN CALIFORNIA EDISON CO: 1997 10-K
03/27/1997 12/31/1996 10-K SOUTHERN CALIFORNIA EDISON CO: 1996 10-K
03/27/1996 12/31/1995 10-K SOUTHERN CALIFORNIA EDISON CO: 1995 10-K
03/21/1994 12/31/1993 10-K SOUTHERN CALIFORNIA EDISON CO: 1993 10-K

 

Back to GetFilings.com