SOUTHERN CALIFORNIA WATER CO Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: WATER SUPPLY [4941]

Business address:
630 E FOOTHILL BLVD
SAN DIMAS, CA 91773-9016

Mail address:
630 E FOOTHILL
SAN DIMAS, CA 91773-9016

State of Incorporation: CA

 

Annual reports:

Date Filed Report Period Form Type  View
05/10/2005 03/31/2005 10-Q SOUTHERN CALIFORNIA WATER CO: 03/31/2005 10-Q
03/16/2005 12/31/2004 10-K SOUTHERN CALIFORNIA WATER CO: 2004 10-K
11/09/2004 09/30/2004 10-Q SOUTHERN CALIFORNIA WATER CO: 09/30/2004 10-Q
08/09/2004 06/30/2004 10-Q SOUTHERN CALIFORNIA WATER CO: 06/30/2004 10-Q
05/10/2004 03/31/2004 10-Q SOUTHERN CALIFORNIA WATER CO: 03/31/2004 10-Q
03/23/2004 12/31/2003 10-K SOUTHERN CALIFORNIA WATER CO: 2003 10-K
11/14/2003 09/30/2003 10-Q SOUTHERN CALIFORNIA WATER CO: 09/30/2003 10-Q
08/14/2003 06/30/2003 10-Q SOUTHERN CALIFORNIA WATER CO: 06/30/2003 10-Q
05/15/2003 03/31/2003 10-Q SOUTHERN CALIFORNIA WATER CO: 03/31/2003 10-Q
11/12/2002 09/30/2002 10-Q SOUTHERN CALIFORNIA WATER CO: 09/30/2002 10-Q
08/14/2002 06/30/2002 10-Q SOUTHERN CALIFORNIA WATER CO: 06/30/2002 10-Q
02/28/2001 12/31/2000 10-K SOUTHERN CALIFORNIA WATER CO: 2000 10-K
03/21/2000 12/31/1999 10-K SOUTHERN CALIFORNIA WATER CO: 1999 10-K
03/30/1999 12/31/1998 10-K SOUTHERN CALIFORNIA WATER CO: 1998 10-K
03/20/1997 12/31/1996 10-K SOUTHERN CALIFORNIA WATER CO: 1996 10-K
03/19/1996 12/31/1995 10-K SOUTHERN CALIFORNIA WATER CO: 1995 10-K
03/31/1994 12/31/1993 10-K SOUTHERN CALIFORNIA WATER CO: 1993 10-K

 

Back to GetFilings.com