STANDEX INTERNATIONAL CORP/DE/ Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: REFRIGERATION & SERVICE INDUSTRY MACHINERY [3580]

Business address:
6 MANOR PKWY
SALEM, NH 03079

Mail address:
6 MANOR PARKWAY
SALEM, NH 03079

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
05/06/2005 03/31/2005 10-Q STANDEX INTERNATIONAL CORP/DE/: 03/31/2005 10-Q
02/04/2005 12/31/2004 10-Q STANDEX INTERNATIONAL CORP/DE/: 12/31/2004 10-Q
11/04/2004 09/30/2004 10-Q STANDEX INTERNATIONAL CORP/DE/: 09/30/2004 10-Q
09/10/2004 06/30/2004 10-K STANDEX INTERNATIONAL CORP/DE/: 2004 10-K
05/10/2004 03/31/2004 10-Q STANDEX INTERNATIONAL CORP/DE/: 03/31/2004 10-Q
02/09/2004 12/31/2003 10-Q STANDEX INTERNATIONAL CORP/DE/: 12/31/2003 10-Q
11/05/2003 09/30/2003 10-Q STANDEX INTERNATIONAL CORP/DE/: 09/30/2003 10-Q
09/08/2003 06/30/2003 10-K STANDEX INTERNATIONAL CORP/DE/: 2003 10-K
05/14/2003 03/31/2003 10-Q STANDEX INTERNATIONAL CORP/DE/: 03/31/2003 10-Q
02/11/2003 12/31/2002 10-Q STANDEX INTERNATIONAL CORP/DE/: 12/31/2002 10-Q
11/13/2002 09/30/2002 10-Q STANDEX INTERNATIONAL CORP/DE/: 09/30/2002 10-Q
08/19/2002 06/30/2002 10-K STANDEX INTERNATIONAL CORP/DE/: 2002 10-K
09/26/2000 06/30/2000 10-K STANDEX INTERNATIONAL CORP/DE/: 2000 10-K
09/22/1999 06/30/1999 10-K STANDEX INTERNATIONAL CORP/DE/: 1999 10-K
09/23/1998 06/30/1998 10-K STANDEX INTERNATIONAL CORP/DE/: 1998 10-K
09/26/1997 06/30/1997 10-K STANDEX INTERNATIONAL CORP/DE/: 1997 10-K
09/17/1996 06/30/1996 10-K STANDEX INTERNATIONAL CORP/DE/: 1996 10-K
09/22/1995 06/30/1995 10-K STANDEX INTERNATIONAL CORP/DE/: 1995 10-K
09/13/1994 06/30/1994 10-K STANDEX INTERNATIONAL CORP/DE/: 1994 10-K

 

Back to GetFilings.com