INTERMOUNTAIN RESOURCES INC Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: MINERAL ROYALTY TRADERS [6795]

Business and mail address:
P O BOX 51600
SPARKS, NV 89435

State of Incorporation: NV

 

Annual reports:

Date Filed Report Period Form Type  View
07/11/2003 04/30/2003 10-K INTERMOUNTAIN RESOURCES INC: 2003 10-K
03/10/2003 01/31/2003 10-Q INTERMOUNTAIN RESOURCES INC: 01/31/2003 10-Q
12/12/2002 10/31/2002 10-Q INTERMOUNTAIN RESOURCES INC: 10/31/2002 10-Q
08/29/2002 07/31/2002 10-Q INTERMOUNTAIN RESOURCES INC: 07/31/2002 10-Q
06/05/2002 04/30/2002 10-K INTERMOUNTAIN RESOURCES INC: 2002 10-K
07/11/2001 04/30/2001 10-K INTERMOUNTAIN RESOURCES INC: 2001 10-K
07/26/2000 04/30/2000 10-K INTERMOUNTAIN RESOURCES INC: 2000 10-K
08/17/1999 04/30/1999 10-K INTERMOUNTAIN RESOURCES INC: 1999 10-K
07/22/1998 04/30/1998 10-K INTERMOUNTAIN RESOURCES INC: 1998 10-K
07/28/1997 04/30/1997 10-K INTERMOUNTAIN RESOURCES INC: 1997 10-K
07/29/1996 04/30/1996 10-K INTERMOUNTAIN RESOURCES INC: 1996 10-K

 

Back to GetFilings.com