INTERACTIVE DATA CORP/MA/ Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: SECURITY & COMMODITY BROKERS, DEALERS, EXCHANGES & SERVICES [6200]

Business and mail address:
22 CROSBY DRIVE
BEDFORD, MA 01730

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
05/10/2005 03/31/2005 10-Q INTERACTIVE DATA CORP/MA/: 03/31/2005 10-Q
03/16/2005 12/31/2004 10-K INTERACTIVE DATA CORP/MA/: 2004 10-K
11/09/2004 09/30/2004 10-Q INTERACTIVE DATA CORP/MA/: 09/30/2004 10-Q
08/06/2004 06/30/2004 10-Q INTERACTIVE DATA CORP/MA/: 06/30/2004 10-Q
05/07/2004 03/31/2004 10-Q INTERACTIVE DATA CORP/MA/: 03/31/2004 10-Q
03/15/2004 12/31/2003 10-K INTERACTIVE DATA CORP/MA/: 2003 10-K
11/14/2003 09/30/2003 10-Q INTERACTIVE DATA CORP/MA/: 09/30/2003 10-Q
08/14/2003 06/30/2003 10-Q INTERACTIVE DATA CORP/MA/: 06/30/2003 10-Q
05/14/2003 03/31/2003 10-Q INTERACTIVE DATA CORP/MA/: 03/31/2003 10-Q
03/31/2003 12/31/2002 10-K INTERACTIVE DATA CORP/MA/: 2002 10-K
11/14/2002 09/30/2002 10-Q INTERACTIVE DATA CORP/MA/: 09/30/2002 10-Q
07/30/2002 06/30/2002 10-Q INTERACTIVE DATA CORP/MA/: 06/30/2002 10-Q
03/25/2002 12/31/2001 10-K INTERACTIVE DATA CORP/MA/: 2001 10-K
03/28/2001 12/31/2000 10-K DATA BROADCASTING CORPORATION: 2000 10-K
09/28/1999 06/30/1999 10-K DATA BROADCASTING CORPORATION: 1999 10-K
09/28/1998 06/30/1998 10-K DATA BROADCASTING CORPORATION: 1998 10-K
09/29/1997 06/30/1997 10-K DATA BROADCASTING CORPORATION: 1997 10-K
09/27/1996 06/30/1996 10-K DATA BROADCASTING CORPORATION: 1996 10-K

 

Back to GetFilings.com