ST MARY LAND & EXPLORATION CO Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: CRUDE PETROLEUM & NATURAL GAS [1311]

Business address:
1776 LINCOLN ST STE 700
DENVER, CO 80203

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
05/04/2005 03/31/2005 10-Q ST MARY LAND & EXPLORATION CO: 03/31/2005 10-Q
02/25/2005 12/31/2004 10-K ST MARY LAND & EXPLORATION CO: 2004 10-K
11/04/2004 09/30/2004 10-Q ST MARY LAND & EXPLORATION CO: 09/30/2004 10-Q
08/05/2004 08/04/2004 10-Q ST MARY LAND & EXPLORATION CO: 08/04/2004 10-Q
04/30/2004 03/31/2004 10-Q ST MARY LAND & EXPLORATION CO: 03/31/2004 10-Q
02/27/2004 12/31/2003 10-K ST MARY LAND & EXPLORATION CO: 2003 10-K
11/06/2003 09/30/2003 10-Q ST MARY LAND & EXPLORATION CO: 09/30/2003 10-Q
08/13/2003 06/30/2003 10-Q ST MARY LAND & EXPLORATION CO: 06/30/2003 10-Q
05/15/2003 03/31/2003 10-Q ST MARY LAND & EXPLORATION CO: 03/31/2003 10-Q
03/13/2003 12/31/2002 10-K ST MARY LAND & EXPLORATION CO: 2002 10-K
11/13/2002 09/30/2002 10-Q ST MARY LAND & EXPLORATION CO: 09/30/2002 10-Q
08/14/2002 06/30/2002 10-Q ST MARY LAND & EXPLORATION CO: 06/30/2002 10-Q
03/19/2002 12/31/2001 10-K ST MARY LAND & EXPLORATION CO: 2001 10-K
03/13/2000 12/31/1999 10-K ST MARY LAND & EXPLORATION CO: 1999 10-K
03/31/1997 12/31/1996 10-K ST MARY LAND & EXPLORATION CO: 1996 10-K

 

Back to GetFilings.com