INSIGHTFUL CORP Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: SERVICES-PREPACKAGED SOFTWARE [7372]

Business and mail address:
1700 WESTLAKE AVENUE NORTH
SUITE 500
SEATTLE, WA 98109-3044

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
03/30/2005 12/13/2004 10-K INSIGHTFUL CORP: 2004 10-K
11/15/2004 09/30/2004 10-Q INSIGHTFUL CORP: 09/30/2004 10-Q
09/10/2004 06/30/2004 10-Q INSIGHTFUL CORP: 06/30/2004 10-Q
05/17/2004 03/31/2004 10-Q INSIGHTFUL CORP: 03/31/2004 10-Q
04/14/2004 12/31/2003 10-K INSIGHTFUL CORP: 2003 10-K
11/14/2003 09/30/2003 10-Q INSIGHTFUL CORP: 09/30/2003 10-Q
08/14/2003 06/30/2003 10-Q INSIGHTFUL CORP: 06/30/2003 10-Q
05/15/2003 03/31/2003 10-Q INSIGHTFUL CORP: 03/31/2003 10-Q
03/28/2003 12/31/2002 10-K INSIGHTFUL CORP: 2002 10-K
11/14/2002 09/30/2002 10-Q INSIGHTFUL CORP: 09/30/2002 10-Q
08/14/2002 06/30/2002 10-Q INSIGHTFUL CORP: 06/30/2002 10-Q
04/02/2001 12/31/2000 10-K MATHSOFT INC: 2000 10-K
03/30/2000 12/31/1999 10-K MATHSOFT INC: 1999 10-K
03/31/1999 12/31/1998 10-K MATHSOFT INC: 1998 10-K
03/30/1998 12/31/1997 10-K MATHSOFT INC: 1997 10-K
09/29/1997 06/30/1997 10-K MATHSOFT INC: 1997 10-K

 

Back to GetFilings.com