INTEGRA LIFESCIENCES HOLDINGS CORP Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: LABORATORY ANALYTICAL INSTRUMENTS [3826]

Business and mail address:
311 C ENTERPRISE DRIVE
PLAINSBORO, NJ 08536

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
05/10/2005 03/31/2005 10-Q INTEGRA LIFESCIENCES HOLDINGS CORP: 03/31/2005 10-Q
03/16/2005 12/31/2004 10-K INTEGRA LIFESCIENCES HOLDINGS CORP: 2004 10-K
11/09/2004 09/30/2004 10-Q INTEGRA LIFESCIENCES HOLDINGS CORP: 09/30/2004 10-Q
08/09/2004 06/30/2004 10-Q INTEGRA LIFESCIENCES HOLDINGS CORP: 06/30/2004 10-Q
05/10/2004 03/31/2004 10-Q INTEGRA LIFESCIENCES HOLDINGS CORP: 03/31/2004 10-Q
03/12/2004 12/31/2003 10-K INTEGRA LIFESCIENCES HOLDINGS CORP: 2003 10-K
11/12/2003 09/30/2003 10-Q INTEGRA LIFESCIENCES HOLDINGS CORP: 09/30/2003 10-Q
08/14/2003 06/30/2003 10-Q INTEGRA LIFESCIENCES HOLDINGS CORP: 06/30/2003 10-Q
05/15/2003 03/31/2003 10-Q INTEGRA LIFESCIENCES HOLDINGS CORP: 03/31/2003 10-Q
03/21/2003 12/31/2002 10-K INTEGRA LIFESCIENCES HOLDINGS CORP: 2002 10-K
11/14/2002 09/30/2002 10-Q INTEGRA LIFESCIENCES HOLDINGS CORP: 09/30/2002 10-Q
08/14/2002 06/30/2002 10-Q INTEGRA LIFESCIENCES HOLDINGS CORP: 06/30/2002 10-Q
03/27/2002 12/31/2001 10-K INTEGRA LIFESCIENCES HOLDINGS CORP: 2001 10-K
04/02/2001 12/31/2000 10-K INTEGRA LIFESCIENCES HOLDINGS CORP: 2000 10-K
03/30/2000 12/31/1999 10-K INTEGRA LIFESCIENCES HOLDINGS CORP: 1999 10-K
03/31/1999 12/31/1998 10-K INTEGRA LIFESCIENCES CORP: 1998 10-K
03/31/1998 12/31/1997 10-K INTEGRA LIFESCIENCES CORP: 1997 10-K
03/28/1997 12/31/1996 10-K INTEGRA LIFESCIENCES CORP: 1996 10-K

 

Back to GetFilings.com