INFOTECH USA INC Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: SERVICES-COMPUTER INTEGRATED SYSTEMS DESIGN [7373]

Business and mail address:
7 KINGSBRIDGE ROAD
FAIRFIELD, NJ 07004

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
05/13/2005 03/31/2005 10-Q INFOTECH USA INC: 03/31/2005 10-Q
02/10/2005 12/31/2004 10-Q INFOTECH USA INC: 12/31/2004 10-Q
12/29/2004 09/30/2004 10-K INFOTECH USA INC: 2004 10-K
08/13/2004 06/30/2004 10-Q INFOTECH USA INC: 06/30/2004 10-Q
05/13/2004 03/31/2004 10-Q INFOTECH USA INC: 03/31/2004 10-Q
02/13/2004 12/31/2003 10-Q INFOTECH USA INC: 12/31/2003 10-Q
12/23/2003 09/30/2003 10-K INFOTECH USA INC: 2003 10-K
08/13/2003 06/30/2003 10-Q INFOTECH USA INC: 06/30/2003 10-Q
05/14/2003 03/31/2003 10-Q INFOTECH USA INC: 03/31/2003 10-Q
02/14/2003 12/31/2002 10-Q SYSCOMM INTERNATIONAL CORP: 12/31/2002 10-Q
12/23/2002 09/30/2002 10-K SYSCOMM INTERNATIONAL CORP: 2002 10-K
08/14/2002 06/30/2002 10-Q SYSCOMM INTERNATIONAL CORP: 06/30/2002 10-Q
12/26/2001 09/30/2001 10-K SYSCOMM INTERNATIONAL CORP: 2001 10-K
12/29/2000 09/30/2000 10-K SYSCOMM INTERNATIONAL CORP: 2000 10-K
12/17/1999 09/30/1999 10-K SYSCOMM INTERNATIONAL CORP: 1999 10-K
12/29/1998 09/30/1998 10-K SYSCOMM INTERNATIONAL CORP: 1998 10-K
12/24/1997 09/30/1997 10-K SYSCOMM INTERNATIONAL CORP: 1997 10-K

 

Back to GetFilings.com