INFORMATICA CORP Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: SERVICES-PREPACKAGED SOFTWARE [7372]

Business and mail address:
100 CARDINAL WAY
REDWOOD CITY, CA 94063

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
05/09/2005 03/31/2005 10-Q INFORMATICA CORP: 03/31/2005 10-Q
03/08/2005 12/31/2004 10-K INFORMATICA CORP: 2004 10-K
11/05/2004 09/30/2004 10-Q INFORMATICA CORP: 09/30/2004 10-Q
08/05/2004 06/30/2004 10-Q INFORMATICA CORP: 06/30/2004 10-Q
05/06/2004 03/31/2004 10-Q INFORMATICA CORP: 03/31/2004 10-Q
03/12/2004 12/31/2003 10-K INFORMATICA CORP: 2003 10-K
11/06/2003 09/30/2003 10-Q INFORMATICA CORP: 09/30/2003 10-Q
08/07/2003 06/30/2003 10-Q INFORMATICA CORP: 06/30/2003 10-Q
05/15/2003 03/31/2003 10-Q INFORMATICA CORP: 03/31/2003 10-Q
03/19/2003 12/31/2002 10-K INFORMATICA CORP: 2002 10-K
11/13/2002 09/30/2002 10-Q INFORMATICA CORP: 09/30/2002 10-Q
08/09/2002 06/30/2002 10-Q INFORMATICA CORP: 06/30/2002 10-Q
03/18/2002 12/31/2001 10-K INFORMATICA CORP: 2001 10-K
03/30/2000 12/31/1999 10-K INFORMATICA CORP: 1999 10-K

 

Back to GetFilings.com