INFOUSA INC Annual Reports (10-K) and Quarterly Reports (10-Q)

 

Industry: SERVICES-DIRECT MAIL ADVERTISING SERVICES [7331]

Business address:
5711 S 86TH CIRCLE
OMAHA, NE 68127

Mail address:
5711 SOUTH 86TH CIRCLE
OMAHA, NE 68127

State of Incorporation: DE

 

Annual reports:

Date Filed Report Period Form Type  View
05/10/2005 03/31/2005 10-Q INFOUSA INC: 03/31/2005 10-Q
03/16/2005 12/31/2004 10-K INFOUSA INC: 2004 10-K
11/09/2004 09/30/2004 10-Q INFOUSA INC: 09/30/2004 10-Q
08/09/2004 06/30/2004 10-Q INFOUSA INC: 06/30/2004 10-Q
05/10/2004 03/31/2004 10-Q INFOUSA INC: 03/31/2004 10-Q
03/15/2004 12/31/2003 10-K INFOUSA INC: 2003 10-K
11/13/2003 09/30/2003 10-Q INFOUSA INC: 09/30/2003 10-Q
08/14/2003 06/30/2003 10-Q INFOUSA INC: 06/30/2003 10-Q
05/15/2003 03/31/2003 10-Q INFOUSA INC: 03/31/2003 10-Q
03/20/2003 12/31/2002 10-K INFOUSA INC: 2002 10-K
11/14/2002 09/30/2002 10-Q INFOUSA INC: 09/30/2002 10-Q
08/14/2002 06/30/2002 10-Q INFOUSA INC: 06/30/2002 10-Q
03/27/2002 12/31/2001 10-K INFOUSA INC: 2001 10-K
03/21/2000 12/31/1999 10-K INFOUSA INC: 1999 10-K
03/31/1999 12/31/1998 10-K INFOUSA INC: 1998 10-K
03/30/1998 12/31/1997 10-K AMERICAN BUSINESS INFORMATION INC /DE: 1997 10-K

 

Back to GetFilings.com